Key Features
Commitment to high quality standards of equipment produced and services provided
Technology
| Implemented Projects | TAML 1, TAML 2, TAML 3 lite, TAML 3OH, TAML 4 |
| SIT | 65+ workshop testing of newsystems |
| Technology in progress | TAML 1 IC, TAML 3FR, TAML 5 lite, TAML 5 |
| Quality Systems | ISO 9001-2015, ISO 14001:2015, ISO 45001:2018 |
| Qualification | ADNOC (WG: Whipstock Services) Gazprom NeftPAO, Oil Company Rosneft PAO |
Guidelines
- In-house multilateral well completion technologies.
- Tailored systems to unique customer requirements.
- Multilateral technologies flexibility -developing integrated well completion solutions.
- Reduce CAPEX of well construction through replication of ML Wells.
- Additional “tool” of field development planning.
TAML Classification
| TAML1 | Sidetracking is performed from the open hole via the production non-retrievable whipstock. Both main bore and lateral are equipped with liner. |
| TAML2 | Sidetracking is performed from the cased hole via the unique retrievable casing exit system. The developed solution allows not only to maintain production from the main bore, but also to provide access to the lateral which can be equipped with liner (optionally). |
| TAML3 | The system is applicable for cased & unique open hole wells; ensures mechanical integrity of the window interval and permanent selective access into both laterals without additional equipment |
| TAML4 | Sidetracking is performed from the cased hole. TAML 4 completion level involves casing and cementing of the window interval; selective fullboreaccess to the laterals; the possibility of using a permanent deflector. |
| TAML5 | TAML 5 technology provides hydraulic integrity of window interval due to special sealing design of the junction.The junction design enables access to both laterals without additional equipment throughout the well life |
Multilateral well completion system – TAML1
Description
- Total amount of trips to deploy the system –3
- Available for following casing sizes: 9-5/8”, 7”, 6-5/8”, 5-3/4”
- High precision orientation without involving MWD service (maxmeasurement inaccuracy 3 deg)
- 3 types of whipstock face: 1.75-deg., 2-deg., 2.5-deg
Technology Advantages
- One-trip high-capacity hydraulically expandable anchor
- Wash thru capability during RIH
- System is applicable to RIH with inner string (washpipes)
- Possibility to rotate the liner while RIH (12500 lbf·ft)
- Access into the lateral
- Junction is equipped by lateral liner
- Applicable for new well construction and sidetracking with keeping the mainborein production